*NOTE* TORNADOES FROM 1992 ARE NOT GIVEN* ONLY COUNTIES IN SOUTHERN ONTARIO*
From 1989 to 2007 there has been 229 CONFIRMED tornadoes in Ontario. On average that is 15 tornadoes per year.
Brant County
June 15,1991 St. George F0
July 13, 1995 Brantford F0
June 20, 1996 North of Paris F1

Bruce County
July 3, 1991 Underwood F0
July 7, 1994 Kincardine F0
September 12, 1996 Dorcas Bay F0
June 2, 1999 ½ km north of Purple valley F1
June 14, 2005 Brant Township F2
July 8, 2007 Paisley F1
July 8, 2007 Walkerton F0
July 8, 2007 Mildmay F1

Dufferin County
May 1, 1996 Primrose F0
March 30, 1998 Grand Valley F0

Durham Region
August 28, 1990 Newtonville F1
June 20, 1993 Pickering F2
August 2, 1993 Port Perry F1
June 7, 1995 Uxbridge F1
April 26, 1996 Pickering F0
September 12, 1996 Beaverton F0
August 10, 2005 Saintfield F0

Elgin County
August 28, 1990 Frome - Port Stanley F3
September 14, 1990 Aylmer F1
May 13, 2005 Rodney F0

Essex County
September 6, 1990 McGregor F0
May 31, 1991 Near Leamington F0
July 7, 1991 Harrow - Amherstburg F0
August 19, 1991 Essex F0
June 28, 1994 Gosfield F0
July 29, 1994 Kingsville F0
May 9, 2000 Tilbury F1
May 9, 2000 Malden Centre F1
May 1, 2003 Tecumseh F1
June 5, 2005 Windsor F0
September 6, 2006 Malden Centre F0
Frontenac County
August 4, 1991 Harrowsmith F0
June 30, 1994 Kakagi Lake F0
June 29, 2003 Plevna F1

Grenville County
No tornadoes.

Grey County
July 15, 1995 Markdale vicinity F0
April 20, 1996 Williamsford F3
August 15, 1997 Desboro vicinity F1
August 15 1997 Williams Lake F1
July 3, 1999 Wodehorse to Duncan to Gibraltar F2
June 29, 2003 Rockford F0
September 25, 2005 NE of Feversham F1
June 18, 2006 Duntroon F1
Haldimand County
June 2, 1998 Dunnville F0
May 20, 2004 Caledonia F0

Haliburton County
July 27, 1989 Donald F0
April 20, 1993 Unkown Location F0
July 25, 1994 Haliburton F0
July 15, 1995 Kennis Lake vicinity F2
June 26, 1998 Lake Winona F0
August 2, 2006 West Guilford F1
August 2, 2006 Minden Hills F1
August 2, 2006 Drag Lake F1

Halton Region
August 4, 1998 Flamborough - Burlington F2
July 4, 2001 Campbellville F0

City of Hamilton
May 29, 1991 Dundas F0
August 28, 1994 Hamilton F0
May 20, 1996 Stoney Creek - Caledonia F1
June 30, 1998 Jerseyville F0
August 4, 1999 Hamilton Mountain F1
November 9, 2005 Hamilton F1

Hastings County
May 9, 1994 E of Tweed F0
July 15, 1995 Bancroft F1
May 5, 2000 Hazzards Corners F0
August 28, 2003 Coe Hill F0
August 2, 2006 Bancroft F2

Huron County
April 18, 1995 Exeter F1
May 22, 2004 Winthrop F1
August 13, 2004 Farquhar F0
August 13, 2004 Elimville F0
August 13, 2004 Brinsley F1

City of Kawartha Lakes
July 15, 1995 Balsom Lake - Fenelon Falls F1
June 26, 1998 Lindsay F0
August 24, 1998 Lindsay F0
July 4, 2001 Argyle F0
July 4, 2001 Fenelon Falls F1
August 2, 2006 Anstruther Lake F1
August 2, 2006 Catchacoma F0

City of Chatham-Kent
August 22, 1989 Blenheim F1
July 30, 1990 Tilbury F0
July 7, 1991 Chatham - Ridgetown F1
August 15, 1993 Tilbury F0
June 13, 1994 Chatham F0
May 20, 1996 Wallaceburg F0
July 2, 1997 Merlin - Erieau F1

Lambton County
June 30, 1990 Reeces Corners F0
June 15, 1991 Forest F0
June 30, 1998 Inwood F1
June 30, 1998 Near Inwood F0

Lanark County
July 8, 1994 Perth F0
August 4, 1994 Franktown F1
July 17, 1997 Perth - Smith Falls F0

Leeds County
June 12, 1994 Near Smith Falls F0
June 9, 2004 Mallorytown F1

Lennox & Addington County
No tornadoes.

City of Toronto
May 31, 1994 Scarborough F1
July 8, 1996 Etobicoke F0

Middlesex County
August 28, 1990 Komoka F2
June 25, 1995 London F0
May 23, 2000 Appin F2
August 17, 2004 Sheppardton F0

Muskoka Region
September 9, 1993 Bonne Lake F0
September 9, 1993 Baysville F0
September 9, 1993 Baysville F1
August 8, 1994 Severn Bridge F1
August 22, 1994 Bracebridge F0
August 11, 2003 Bracebridge F0
August 2, 2006 Uffington F0
May 16, 2006 Bracebridge to Port Carling F0

Niagara Region
August 1, 1993 Pelham - Thorold F0
May 20, 1996 Pelham - Thorold F1
August 25, 1998 Niagara-on-the-Lake F0

Nippissing County south of Mattawa River
July 21, 1994 Dwight F0
August 29, 1998 Mattawa vicinity F0

Norfolk County
August 28, 1994 Delhi F0
June 2, 1998 Simcoe F0
August 4, 1999 Clear Creek F1

Northumberland County
June 30, 1994 Trenton F0

City of Ottawa
May 21, 1995 Ottawa F0
July 23, 1996 Kanata - Ottawa F0
June 21, 1997 Cumberland F1
June 25, 1997 Pointe Fortune F1
July 15, 1997 Osgood - Chesterville F0
July 17, 1998 3km W of Rockland F0
May 8, 1999 Ottawa F1
May 24, 2000 Glouchester F1

Oxford County
June 2, 1998 Norwich F1
June 2, 1998 Norwich F2

Parry Sound District
June 17, 1990 Trout Creek F0
August 21, 1993 Sprucedale F1
July 21, 1994 Kearney F1
August 20, 1994 Huntsville F1
August 20, 1994 Parry Sound F0
July 15, 1995 Sand Lake (E of Burks Falls) F1
June 14, 2005 Orrville F0

Peel Region
July 5, 1991 Caledon F0
June 9, 1993 Hwy 10 and Matheson F0

Perth County
July 18, 1990 Rannoch F0
September 14, 1990 Stratford to Waterloo F0
June 15, 1991 Fullarton to Stratford F0
July 22, 1994 Stratford F0
May 22, 2004 Mitchell F2
May 22, 2004 Gads Hill F2/F3
June 8, 2005 Stratford F0
August 19, 2005 Milverton to Conestogo Lake F2
June 19, 2006 Wartburg F1
May 15, 2007 North of Mitchell F1

Peterborough County
July 17, 1997 Round Lake near Havelock F0
June 25, 1998 5km N of Havelock F0
June 26, 1998 10km N of Havelock F0
August 2, 2006 Apsley F1
August 2, 2006 Harvey Township F0

City of Prince Edward
May 31, 1998 Ameliasburg F0

Prescott & Russell County
No tornadoes

Renfrew County
September 9, 1993 Rankin F1
August 4, 1994 Barryville F1
July 28, 1995 Pembroke F1
August 1, 1995 Arnprior F1
July 14, 1997 Almonte F1
July 15, 1997 Cobden - Kilaloe F0
July 15, 1997 Arnprior F0
July 17, 1997 Cobden - Kilaloe F0
August 10, 2004 Burnstown F1
August 2, 2006 Combermere F2
July 4, 2006 Osceola F1

Simcoe County
August 2, 1989 Midland F1
August 29, 1989 Medonte Township F0
August 2, 1993 E of Lake Simcoe F0
August 14, 1995 Innisfil F0
April 9, 1997 Georgina Island F0
June 12, 1998 Elmvale F2
August 25, 1998 Bradford F1
July 17, 2000 Melduf F1
May 31, 2002 Barrie F1
July 11, 2003 Elvale F0
July 11, 2003 Vasey F0

Stormont Dundas Glengarry County
July 15, 1996 Avonmore F0

Waterloo Region
July 4, 2001 Ayr to St. George F0
May 24, 2004 Waterloo F0

Wellington County
April 20, 1996 Arthur to Violet Hill F3/F4
September 6, 1997 Harriston F0
June 2, 1998 Fergus F1
June 25, 1998 10km E Arthur F0
June 30, 1998 Guelph F2
July 17, 2000 Guelph F0
July 17, 2000 Guelph F2
June 13, 2005 Rockwood F0
June 14, 2005 East of Fergus F0
June 14, 2005 Erin F0
August 19, 2005 Salem to Belwood Lake F2

York Region
July 7, 1994 King City F0
June 26, 1998 Shadow Lake near Balsam F0
July 17, 2006 New Market F1
July 17, 2006 New Market F0

For SOUTHERN ONTARIO ONLY

Month 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 20057/TH> TOTAL
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
April 0 0 1 0 1 0 1 3 1 0 0 0 0 0 0 0 0 7
May 0 0 2 5 0 2 1 5 0 1 1 5 0 1 1 5 1 30
June 0 2 3 0 2 5 2 1 2 16 2 0 0 1 2 1 6 45
July 1 2 4 1 0 11 7 3 8 2 1 3 4 0 3 1 0 50
August 3 3 2 3 6 6 2 0 2 4 7 0 0 0 1 5 3 47
September 0 3 0 2 3 0 0 2 1 0 0 0 0 0 0 0 1 12
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Home>